Chesapeake Market Report
$466,146
AVERAGE PRICE OF 1,300 HOMES$470,940
AVERAGE PRICE OF 39 REDUCED PRICE HOMES$215,956
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,589,952
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$550,406
AVERAGE PRICE OF 388 NEWLY BUILT HOMES$546,243
AVERAGE PRICE OF 82 HOMES WITH A POOLAverage Home
Average Price | $466,146 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $152,000 |
2 bedrooms | $209,998 |
3 bedrooms | $335,596 |
4 bedrooms | $441,384 |
5 bedrooms | $604,140 |
Chesapeake Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,336 | n/a | n/a | n/a | 1,094 |
Average Price | $461,244 | n/a | n/a | n/a | $446,563 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.74% |
Median Price | $410,051 | n/a | n/a | n/a | $388,338 |
Med Price Change | n/a | n/a | n/a | n/a | +1.34% |
Avg Bedrooms | 3.66 beds | n/a | n/a | n/a | 3.17 beds |
Avg Bathrooms | 2.3 baths | n/a | n/a | n/a | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deep Creek | 1 | $299,000 | 32 days |
Grassfield | 256 | $565,838 | 136 days |
Hickory | 159 | $622,626 | 111 days |
Indian River | 189 | $413,671 | 62 days |
None | 1 | $199,900 | 42 days |
Oscar Smith | 205 | $348,168 | 73 days |
Western Branch | 224 | $446,726 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,300 | $466,146 | 62 days |
Reduced Price Homes | 39 | $470,940 | 28 days |
Distressed Homes | 16 | $215,956 | 136 days |
Multi-Million Dollar Homes | 28 | $2,589,952 | 390 days |
Newly Built Homes | 388 | $550,406 | 115 days |
Homes with a Pool | 82 | $546,243 | 32 days |