Chester Market Report
$400,990
AVERAGE PRICE OF 185 HOMES$266,971
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,865,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$438,648
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$492,336
AVERAGE PRICE OF 38 HOMES WITH A POOL$391,950
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $400,990 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $326,255 |
3 bedrooms | $340,659 |
4 bedrooms | $418,439 |
5 bedrooms | $547,542 |
Chester Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 181 | n/a | n/a | n/a | 196 |
Average Price | $399,860 | n/a | n/a | n/a | $399,998 |
Avg Price Change | n/a | n/a | n/a | n/a | -1.72% |
Median Price | $350,000 | n/a | n/a | n/a | $346,684 |
Med Price Change | n/a | n/a | n/a | n/a | -5.26% |
Avg Bedrooms | 3.23 beds | n/a | n/a | n/a | 3.16 beds |
Avg Bathrooms | 2.72 baths | n/a | n/a | n/a | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bird | 51 | $340,011 | 119 days |
Cosby | 1 | $470,950 | 22 days |
Matoaca | 21 | $399,833 | 132 days |
Thomas Dale | 104 | $395,675 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $400,990 | 106 days |
Distressed Homes | 7 | $266,971 | 97 days |
Multi-Million Dollar Homes | 3 | $1,865,000 | 222 days |
Newly Built Homes | 69 | $438,648 | 151 days |
Homes with a Pool | 38 | $492,336 | 134 days |
Reduced Price Homes | 6 | $391,950 | 32 days |