Chester Market Report
$413,617
AVERAGE PRICE OF 214 HOMES$349,798
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,031,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$417,330
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$440,084
AVERAGE PRICE OF 73 HOMES WITH A POOL$349,630
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $413,617 |
Avg Bedrooms | 4.11 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $363,326 |
3 bedrooms | $291,017 |
4 bedrooms | $441,077 |
5 bedrooms | $501,665 |
Chester Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 206 | 178 | 159 | 180 | 172 |
Average Price | $414,964 | $409,133 | $411,582 | $407,244 | $395,880 |
Avg Price Change | +1.43% | -0.60% | +1.07% | +2.87% | -2.10% |
Median Price | $371,860 | $361,058 | $359,862 | $363,942 | $354,569 |
Med Price Change | +2.99% | +0.33% | -1.13% | +2.64% | -1.54% |
Avg Bedrooms | 3.72 beds | 3.99 beds | 4.06 beds | 4.07 beds | 4.05 beds |
Avg Bathrooms | 2.51 baths | 2.81 baths | 2.92 baths | 2.9 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bird | 87 | $363,624 | 72 days |
Manchester | 1 | $250,000 | 137 days |
Matoaca | 22 | $285,720 | 33 days |
Thomas Dale | 99 | $639,738 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $413,617 | 43 days |
Distressed Homes | 7 | $349,798 | 61 days |
Multi-Million Dollar Homes | 3 | $2,031,633 | 172 days |
Newly Built Homes | 108 | $417,330 | 82 days |
Homes with a Pool | 73 | $440,084 | 79 days |
Reduced Price Homes | 3 | $349,630 | 17 days |