Glen Allen Market Report
$545,968
AVERAGE PRICE OF 345 HOMES$309,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,444,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$558,929
AVERAGE PRICE OF 202 NEWLY BUILT HOMES$589,134
AVERAGE PRICE OF 199 HOMES WITH A POOL$590,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $545,968 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $318,572 |
2 bedrooms | $418,029 |
3 bedrooms | $462,739 |
4 bedrooms | $589,435 |
5 bedrooms | $731,849 |
Glen Allen Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 310 | 264 | 233 | 223 |
Average Price | $549,741 | $560,324 | $564,679 | $550,293 | $555,581 |
Avg Price Change | -1.93% | -0.78% | +2.61% | -0.96% | +1.49% |
Median Price | $514,557 | $523,165 | $528,678 | $510,146 | $518,650 |
Med Price Change | -1.67% | -1.05% | +3.63% | -1.67% | +0.32% |
Avg Bedrooms | 3.37 beds | 3.4 beds | 3.41 beds | 3.36 beds | 3.35 beds |
Avg Bathrooms | 3.14 baths | 3.18 baths | 3.23 baths | 3.11 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Deep Run | 87 | $631,458 | 60 days |
Glen Allen | 161 | $566,272 | 99 days |
Goochland | 6 | $577,237 | 183 days |
Hermitage | 43 | $345,665 | 45 days |
Other High School | 1 | $29,999 | 59 days |
Patrick Henry | 44 | $518,874 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $545,968 | 70 days |
Distressed Homes | 4 | $309,725 | 15 days |
Multi-Million Dollar Homes | 7 | $1,444,143 | 84 days |
Newly Built Homes | 202 | $558,929 | 117 days |
Homes with a Pool | 199 | $589,134 | 100 days |
Reduced Price Homes | 6 | $590,783 | 23 days |