Mechanicsville Market Report
$564,467
AVERAGE PRICE OF 202 HOMES$615,237
AVERAGE PRICE OF 41 HOMES WITH A POOL$453,216
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,373,654
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$678,232
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$488,908
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $564,467 |
Avg Bedrooms | 3.85 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $381,580 |
3 bedrooms | $460,315 |
4 bedrooms | $591,247 |
5 bedrooms | $643,565 |
Mechanicsville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 211 | 213 | 209 | 203 | 213 |
Average Price | $570,262 | $576,099 | $552,352 | $547,118 | $534,322 |
Avg Price Change | -1.02% | +4.30% | +0.96% | +2.39% | +1.78% |
Median Price | $528,577 | $541,185 | $502,625 | $490,186 | $475,723 |
Med Price Change | -2.39% | +7.67% | +2.54% | +3.04% | +2.30% |
Avg Bedrooms | 3.87 beds | 3.83 beds | 3.62 beds | 3.37 beds | 3 beds |
Avg Bathrooms | 2.59 baths | 2.57 baths | 2.35 baths | 2.21 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlee | 58 | $555,900 | 67 days |
Hanover | 68 | $646,457 | 162 days |
Lee-Davis | 1 | $515,000 | 47 days |
Mechanicsville | 65 | $511,554 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $564,467 | 91 days |
Homes with a Pool | 41 | $615,237 | 77 days |
Distressed Homes | 9 | $453,216 | 135 days |
Multi-Million Dollar Homes | 10 | $1,373,654 | 288 days |
Newly Built Homes | 76 | $678,232 | 184 days |
Reduced Price Homes | 9 | $488,908 | 121 days |