Mechanicsville Market Report
$310,000
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $310,000 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1.1 baths |
Average Price by Bedrooms
3 bedrooms | $310,000 |
Mechanicsville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 246 | 233 | 238 | 224 | 222 |
Average Price | $534,177 | $533,265 | $528,411 | $536,757 | $552,764 |
Avg Price Change | +0.17% | +0.92% | -1.58% | -2.98% | +1.61% |
Median Price | $495,545 | $498,517 | $496,064 | $514,587 | $535,388 |
Med Price Change | -0.60% | +0.49% | -3.73% | -4.04% | +2.73% |
Avg Bedrooms | 3.13 beds | 3.24 beds | 3.3 beds | 3.87 beds | 3.94 beds |
Avg Bathrooms | 1.86 baths | 2.61 baths | 2.65 baths | 3.03 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanover | 1 | $310,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $310,000 | 20 days |