Midlothian Market Report
$495,673
AVERAGE PRICE OF 402 HOMES$304,498
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,358,636
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$481,323
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$581,836
AVERAGE PRICE OF 114 HOMES WITH A POOL$405,691
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $495,673 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $254,146 |
2 bedrooms | $343,784 |
3 bedrooms | $430,316 |
4 bedrooms | $573,132 |
5 bedrooms | $666,115 |
Midlothian Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 424 | 434 | 432 | 427 | 428 |
Average Price | $504,441 | $517,941 | $498,870 | $507,968 | $511,121 |
Avg Price Change | -2.68% | +3.82% | -1.82% | -0.62% | -2.43% |
Median Price | $446,506 | $445,621 | $441,248 | $438,700 | $438,720 |
Med Price Change | +0.20% | +0.99% | +0.58% | 0.00% | -0.23% |
Avg Bedrooms | 3.23 beds | 3.26 beds | 3.27 beds | 3.29 beds | 3.26 beds |
Avg Bathrooms | 3 baths | 3.03 baths | 3 baths | 2.99 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover Hill | 29 | $393,430 | 33 days |
Cosby | 25 | $507,571 | 86 days |
James River | 31 | $661,222 | 86 days |
Manchester | 124 | $444,611 | 128 days |
Midlothian | 166 | $520,123 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 402 | $495,673 | 104 days |
Distressed Homes | 4 | $304,498 | 39 days |
Multi-Million Dollar Homes | 11 | $1,358,636 | 80 days |
Newly Built Homes | 210 | $481,323 | 140 days |
Homes with a Pool | 114 | $581,836 | 97 days |
Reduced Price Homes | 7 | $405,691 | 54 days |