Richmond Market Report
$455,165
AVERAGE PRICE OF 944 HOMES$327,556
AVERAGE PRICE OF 33 DISTRESSED HOMES$1,864,783
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$577,714
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$650,457
AVERAGE PRICE OF 111 HOMES WITH A POOL$417,326
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $455,165 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $214,718 |
2 bedrooms | $317,058 |
3 bedrooms | $300,364 |
4 bedrooms | $412,195 |
5 bedrooms | $859,437 |
Richmond Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 945 | n/a | n/a | n/a | 813 |
Average Price | $447,842 | n/a | n/a | n/a | $449,093 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.52% |
Median Price | $359,496 | n/a | n/a | n/a | $327,444 |
Med Price Change | n/a | n/a | n/a | n/a | +5.99% |
Avg Bedrooms | 3.19 beds | n/a | n/a | n/a | 3.06 beds |
Avg Bathrooms | 1.91 baths | n/a | n/a | n/a | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Armstrong | 183 | $327,660 | 100 days |
Goochland | 83 | $678,961 | 108 days |
Huguenot | 120 | $283,441 | 41 days |
John Marshall | 135 | $390,027 | 44 days |
Other High School | 2 | $217,025 | 492 days |
Thomas Jefferson | 193 | $588,761 | 48 days |
Varina | 1 | $410,000 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 944 | $455,165 | 163 days |
Distressed Homes | 33 | $327,556 | 127 days |
Multi-Million Dollar Homes | 44 | $1,864,783 | 139 days |
Newly Built Homes | 158 | $577,714 | 108 days |
Homes with a Pool | 111 | $650,457 | 90 days |
Reduced Price Homes | 40 | $417,326 | 41 days |