Virginia Beach Market Report
$555,102
AVERAGE PRICE OF 1,507 HOMES$2,013,225
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$858,780
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$1,193,754
AVERAGE PRICE OF 123 HOMES WITH A POOL$255,704
AVERAGE PRICE OF 23 DISTRESSED HOMES$441,747
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $555,102 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $242,817 |
2 bedrooms | $278,107 |
3 bedrooms | $1,019,090 |
4 bedrooms | $567,060 |
5 bedrooms | $1,106,147 |
Virginia Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,587 | n/a | n/a | n/a | 1,237 |
Average Price | $550,438 | n/a | n/a | n/a | $540,649 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.16% |
Median Price | $366,107 | n/a | n/a | n/a | $373,369 |
Med Price Change | n/a | n/a | n/a | n/a | +3.62% |
Avg Bedrooms | 3.1 beds | n/a | n/a | n/a | 3.08 beds |
Avg Bathrooms | 2.57 baths | n/a | n/a | n/a | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 172 | $330,655 | 42 days |
First Colonial | 158 | $658,149 | 64 days |
Frank W. Cox | 239 | $1,101,861 | 100 days |
Green Run | 159 | $281,206 | 43 days |
Kellam | 179 | $742,634 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,507 | $555,102 | 88 days |
Multi-Million Dollar Homes | 150 | $2,013,225 | 159 days |
Newly Built Homes | 146 | $858,780 | 157 days |
Homes with a Pool | 123 | $1,193,754 | 24 days |
Distressed Homes | 23 | $255,704 | 48 days |
Reduced Price Homes | 48 | $441,747 | 30 days |